Szczegóły Produktu:
Zapłata:
|
Wymiar szaf: | Szer. x głęb. x wys. = 600 x 850 x 2170 mm (można dostosować) | Przestrzeń wewnętrzna: | Standardowa szafa rack 19'', przestrzeń 42U |
---|---|---|---|
Tworzywo: | Ocynkowana arkusz | Pojemność mocy: | 9kW |
Moduł prostownika: | 3szt. 3kW | Metoda chłodzenia: | Klimatyzator lub wymuszony system wentylatora |
Klasa IP: | IP55 | Opakowanie: | Drewniana obudowa |
Podkreślić: | outdoor telecom cabinet with power system,9kW telecom power system with SNMP,SNMP monitoring telecom cabinet outdoor |
Outdoor Telecom Cabinet With 9kW Telecom Power System and SNMP Monitoring Functions
1. Introduction
ET6085217-EQ-42U-9kW is an outdoor cabinet which can protect customer’s equipment from damage and extreme weather conditions, it provides stable and high-quality DC power supply for telecom IT equipment. The cabinet is an ideal solution for physical connections of outdoor telecommunication equipment which need DC power supply.
2. Applications
This outdoor telecom cabinet is widely used in telecom operators’ mobile telecommunication sites, outdoor small shelters, railway electrical control cabinets, electronic police, communication base stations, outdoor air detection stations, solar control cabinets,etc.
3. Cabinet Features
3. Rectifier Power System Features
- LLVD: 3x 63A/1P, 2x 40A/1P, 4x 32A/1P;
- BLVD: 2x16A/1P, 2x 10A/1P, 4x 6A/1P;
4. Cooling System Features
Door-mounted air conditioner or fans, based on client's equipment heat dissipation power and budget.
5. Technical Parameters
Configuration | Item | Technical Parameter |
Cabinet | Model | ET6085217-EQ-42U-9kW |
Protection Level | IP55 | |
External Dimension | H 2170 mm×W 600 mm×D 850 m (Can be customized) | |
Internal Dimension | 19 inch 42U | |
Material | Galvanized steel, 1.2 mm thickness, single wall. | |
Thickness of bearing parts: 2.0 mm | ||
Insulation | 20mm PEF | |
Coating | Polyester powder coating | |
Color | RAL7035 | |
Lock | Anti-theft three-point locking system | |
Hinge | Inner hinge | |
Installation Options | Floor mounted | |
Cable Routing | Cable in and out from the bottom of cabinet | |
Maintenance | One front door and one rear door | |
Cooling System | Air conditioner | 1000W (Optional) |
Fan | 2pcs fan with one fan controller | |
Input Voltage | AC220V 60Hz | |
Door sensor | Door sensor | |
Temper sensor | Temper sensor | |
Rectifier system | Rectifier system | 9kW, 19" rack mount, 2U Rectifier System: |
3pcs 3kW rectifier modules | ||
1x Monitoring Controller Module, SNMP communication port | ||
Power distribution: | ||
LLVD: 3x 63A/1P, 2x 40A/1P, 4x 32A/1P | ||
BLVD: 2x16A/1P, 2x 10A/1P, 4x 6A/1P | ||
LED Lamp | LED lamp for illumination with switch, Voltage: AC220V, 60Hz. | |
Environment | Working Temperature | -40℃ ~+55℃ (+Solar Radiation) |
Storage Temperature | -40℃~+70℃ | |
Working Humidity | 5%~95%(No condensation) | |
Working Altitude | 0~4000 meters |
Osoba kontaktowa: Ms. Fiona Liang
Tel: +8613752765943 / 86-0755 23592644